Fixtures
Download fixtures here
2026-2027 Fixtures
| Date: | ||||||||
| 27/09/2026 | Match 1 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 1 | LUTON LIGHTNING | v | LB HARRIERS | Match 1 | RED DEVILS | v | SEVEN UP |
| Court 2 | Match 1 | WHITE TORNADOES | v | RED STRIPES | Match 1 | DUNSTABLE DIAMONDS | v | PINK TORNADOES |
| Court 3 | Match 1 | ALINE | v | BLACK PEARLS | Match 1 | PURPLE TORNADOES | v | CELTIC CYLONES |
| Date: | ||||||||
| 04/10/2026 | Match 2 | 10.00AM | ||||||
| Court 1 | Match 2 | SEVEN UP | v | RED TORNADOES | Match 2 | |||
| Court 2 | Match 2 | RED DEVILS | v | BLACK PEARLS | Match 2 | |||
| Court 3 | Match 2 | LUTON LIGHTNING | v | ALINE | Match 2 | |||
| Date: | ||||||||
| 11/10/2026 | Match 3 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 3 | RED STRIPES | v | DUNSTABLE DIAMONDS | Match 3 | RED TORNADOES | v | LB HARRIERS |
| Court 2 | Match 3 | RED DEVILS | v | LUTON LIGHTNING | Match 3 | SEVEN UP | v | BLACK PEARLS |
| Court 3 | Match 3 | WHITE TORNADOES | v | PURPLE TORNADOES | Match 3 | PINK TORNADOES | v | CELTIC CYLONES |
| Date: | ||||||||
| 18/10/2026 | Match 4 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 4 | DUNSTABLE DIAMONDS | v | CELTIC CYLONES | Match 4 | PINK TORNADOES | v | WHITE TORNADOES |
| Court 2 | Match 4 | RED STRIPES | v | PURPLE TORNADOES | Match 4 | LB HARRIERS | v | ALINE |
| Court 3 | Match 4 | BLACK PEARLS | v | RED TORNADOES | Match 4 | SEVEN UP | v | LUTON LIGHTNING |
| 25/10/2026 | FREE WEEK | |||||||
| 01/11/2026 | FREE WEEK | |||||||
| 08/11/2026 | CUP ROUND 1 | |||||||
| Date: | ||||||||
| 15/11/2026 | Match 5 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 5 | RED TORNADOES | v | ALINE | Match 5 | PURPLE TORNADOES | v | DUNSTABLE DIAMONDS |
| Court 2 | Match 5 | CELTIC CYLONES | v | WHITE TORNADOES | Match 5 | BLACK PEARLS | v | LUTON LIGHTNING |
| Court 3 | Match 5 | LB HARRIERS | v | RED DEVILS | Match 5 | RED STRIPES | v | PINK TORNADOES |
| Date: | ||||||||
| 22/11/2026 | Match 6 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 6 | ALINE | v | SEVEN UP | Match 6 | |||
| Court 2 | Match 6 | RED TORNADOES | v | RED DEVILS | Match 6 | |||
| Court 3 | Match 6 | BLACK PEARLS | v | LB HARRIERS | Match 6 | |||
| Date: | ||||||||
| 29/11/2026 | Match 7 | 10.00AM | ||||||
| Court 1 | Match 7 | PURPLE TORNADOES | v | PINK TORNADOES | Match 7 | LUTON LIGHTNING | v | RED TORNADOES |
| Court 2 | Match 7 | LB HARRIERS | v | SEVEN UP | Match 7 | ALINE | v | RED DEVILS |
| Court 3 | Match 7 | CELTIC CYLONES | v | RED STRIPES | Match 7 | DUNSTABLE DIAMONDS | v | WHITE TORNADOES |
| Date: | ||||||||
| 06/12/2026 | Match 8 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 8 | SEVEN UP | v | RED DEVILS | Match 8 | LB HARRIERS | v | LUTON LIGHTNING |
| Court 2 | Match 8 | PINK TORNADOES | v | DUNSTABLE DIAMONDS | Match 8 | RED STRIPES | v | WHITE TORNADOES |
| Court 3 | Match 8 | CELTIC CYLONES | v | PURPLE TORNADOES | Match 8 | BLACK PEARLS | v | ALINE |
| Date: | ||||||||
| 13/12/2026 | Match 9 | 10.00AM | ||||||
| Court 1 | Match 9 | RED TORNADOES | v | SEVEN UP | Match 9 | |||
| Court 2 | Match 9 | BLACK PEARLS | v | RED DEVILS | Match 9 | |||
| Court 3 | Match 9 | ALINE | v | LUTON LIGHTNING | Match 9 | |||
| 20/12/2026 | FREE WEEK | |||||||
| 27/12/2026 | HAPPY CHRISTMAS | |||||||
| 03/01/2027 | HAPPY NEW YEAR | |||||||
| Date: | ||||||||
| 10/01/2027 | Match 10 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 10 | LB HARRIERS | v | RED TORNADOES | Match 10 | DUNSTABLE DIAMONDS | v | RED STRIPES |
| Court 2 | Match 10 | BLACK PEARLS | v | SEVEN UP | Match 10 | LUTON LIGHTNING | v | RED DEVILS |
| Court 3 | Match 10 | CELTIC CYLONES | v | PINK TORNADOES | Match 10 | PURPLE TORNADOES | v | WHITE TORNADOES |
| 17/01/2027 | DIVISIONAL GROUP FIXTURE | |||||||
| 24/01/2027 | DIVISIONAL GROUP FIXTURE | |||||||
| Date: | ||||||||
| 31/01/2027 | Match 11 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 11 | WHITE TORNADOES | v | PINK TORNADOES | Match 11 | CELTIC CYLONES | v | DUNSTABLE DIAMONDS |
| Court 2 | Match 11 | ALINE | v | LB HARRIERS | Match 11 | PURPLE TORNADOES | v | RED STRIPES |
| Court 3 | Match 11 | LUTON LIGHTNING | v | SEVEN UP | Match 11 | RED TORNADOES | v | BLACK PEARLS |
| Date: | ||||||||
| 07/02/2027 | Match 12 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 12 | DUNSTABLE DIAMONDS | v | PURPLE TORNADOES | Match 12 | ALINE | v | RED TORNADOES |
| Court 2 | Match 12 | LUTON LIGHTNING | v | BLACK PEARLS | Match 12 | WHITE TORNADOES | v | CELTIC CYLONES |
| Court 3 | Match 12 | PINK TORNADOES | v | RED STRIPES | Match 12 | RED DEVILS | v | LB HARRIERS |
| 14/02/2027 | FREE WEEK | |||||||
| 21/02/2027 | DIVISIONAL GROUP FIXTURE | |||||||
| 28/02/2027 | CUP / PLATE ROUND 2 | |||||||
| 07/03/2027 | HAPPY MOTHERS DAY | |||||||
| 14/03/2027 | DIVISIONAL GROUP FIXTURE | |||||||
| 21/03/2027 | DIVISIONAL GROUP FIXTURE | |||||||
| 28/03/2027 | HAPPY EASTER | |||||||
| 04/04/2027 | HAPPY EASTER | |||||||
| 11/04/2027 | HAPPY EASTER | |||||||
| Date: | ||||||||
| 18/04/2027 | Match 13 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 13 | SEVEN UP | v | ALINE | Match 13 | |||
| Court 2 | Match 13 | RED DEVILS | v | RED TORNADOES | Match 13 | |||
| Court 3 | Match 13 | LB HARRIERS | v | BLACK PEARLS | Match 13 | |||
| 25/04/2027 | CUP / PLATE SEMIS | |||||||
| 02/05/2027 | FREE WEEK | |||||||
| Date: | ||||||||
| 09/05/2027 | Match 14 | 10.00AM | 11.30AM | |||||
| Court 1 | Match 14 | RED TORNADOES | v | LUTON LIGHTNING | Match 14 | PINK TORNADOES | v | PURPLE TORNADOES |
| Court 2 | Match 14 | RED DEVILS | v | ALINE | Match 14 | SEVEN UP | v | LB HARRIERS |
| Court 3 | Match 14 | WHITE TORNADOES | v | DUNSTABLE DIAMONDS | Match 14 | RED STRIPES | v | CELTIC CYLONES |
| 16/05/2027 | CUP / PLATE RESERVE DATE | |||||||
| 23/05/2027 | CUP / PLATE FINALS | |||||||
| 30/05/2027 | FREE WEEK | |||||||
| 06/06/2027 | FREE WEEK | |||||||
| 13/06/2027 | VERSATILITY CHARITY TOURNAMENT | |||||||
| 20/06/2027 | HAPPY FATHERS DAY | |||||||
| THUR - 24/06/2027 | LDDNL - AGM - 7.00PM | |||||||
| TBC | SUMMER LEAGUE START |
