Umpires
Code of Conduct for Umpires download here
| QUALIFIED UMPIRES | ||||
| Name | Standard | |||
| A-Line Flyers | ||||
| Phyllis Charles | C Award | |||
| Rachel Stocker | IO Award | |||
| Black Pearls | ||||
| Elaine Yeatman | C Award | |||
| Dunstable Diamonds | ||||
| Gemma Owen | C Award | |||
| Chloe Beggie | C Award | |||
| Luton Tornadoes | ||||
| Maddy Harwood | C Award | |||
| Nasem Khan | B Award | |||
| Red Devils | ||||
| Jennie Reed | B Award | |||
| Sian O'Brien | C Award | |||
| Sally Bailey | C Award | |||
| Red Stripes | ||||
| Melissa Treharne |
IO Award |
|
||
