League Table
| As of 20.11.23 | P | W | D | L | Games won due to Concede | Games lost due to Concede | GF | GA | PTS | ||
| 7-8 | |||||||||||
| Hitchin Emeralds | 7 | 6 | 1 | 172 | 63 | 38 | 6 for a win | ||||
| Shefford | 7 | 6 | 1 | 168 | 26 | 35 | 4 for a draw | ||||
| Hitchin Pearls | 7 | 4 | 2 | 1 | 82 | 72 | 34 | 2 for scoring over half | |||
| Luton Tornadoes Green | 7 | 5 | 2 | 81 | 65 | 32 | 1 for losing | ||||
| Westoning Wolves | 7 | 3 | 4 | 101 | 97 | 25 | Deducted 1 for conceding | ||||
| Heritage Sapphies | 7 | 2 | 5 | 41 | 107 | 18 | |||||
| Westoning Flyers | 7 | 1 | 6 | 30 | 125 | 12 | |||||
| Westoning Phoenix | 7 | 7 | 21 | 142 | 7 |
